Login Search

Player Statistics

314 players rank out of 314 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us [=NA=]Mr Roboto 735 313 2.35 388 52.79% 18:43:54 356.62 Diff: +28.00
2 Diff: -1 us •¤LK¤•Eshkil 64 25 2.56 30 46.88% 00:52:59 172.50 Diff: +122.50
3 no change ca {ғôм}XyrusX 47 23 2.04 23 48.94% 00:43:48 166.60 Diff: +116.60
4 Diff: +37 us [RLD]{Ң2Θ} Fusion 55 28 1.96 33 60.00% 01:00:37 161.76 Diff: +83.54
5 Diff: -1 ca [=NA=]WhisperBlade 99 211 0.47 48 48.48% 08:16:51 155.43 no change
6 Diff: -1 us pDz 131 69 1.90 77 58.78% 02:03:28 154.45 Diff: +3.40
7 Diff: -1 ca LynX 41 13 3.15 17 41.46% 00:34:35 141.22 Diff: +91.22
8 Diff: +2 us [=NA=] Sargon *music* 69 48 1.44 30 43.48% 01:47:12 139.58 Diff: +20.88
9 Diff: -2 us [=NA=]Dmish [RLD] 136 148 0.92 69 50.74% 05:11:57 135.48 Diff: +8.31
10 no change us MaSTeR 23 42 0.55 10 43.48% 00:45:45 133.89 Diff: +83.89
11 Diff: -1 us [=NA=]MUDSHOVEL 54 62 0.87 27 50.00% 02:16:25 124.56 Diff: +69.45
12 Diff: -1 ca Outlawz 31 13 2.38 11 35.48% 00:36:16 120.07 Diff: +70.07
13 Diff: -1 ca Shinigami 26 19 1.37 12 46.15% 00:37:44 117.73 Diff: +67.73
14 Diff: +17 us [=NA=]KrAppLE JaXX 80 177 0.45 39 48.75% 06:48:56 116.03 Diff: +37.08
15 Diff: -2 us [=NA=]Pigpen 27 67 0.40 18 66.67% 02:13:47 115.89 Diff: +16.19
16 Diff: -2 us Lethal | Runz\W/Gunz 9 14 0.64 6 66.67% 00:24:04 115.71 no change
17 Diff: -2 ca Rct. Tong [1st MD] 19 18 1.06 7 36.84% 00:25:59 114.21 Diff: +64.21
18 Diff: -2 us Eazy-E ReMiX [Clanless] 42 10 4.20 28 66.67% 00:26:21 112.55 Diff: +62.55
19 Diff: -2 us [skocg]√ỹףּәя 31 16 1.94 15 48.39% 00:40:45 111.10 Diff: +61.10
20 Diff: -2 ca bulbasaur 28 11 2.55 13 46.43% 00:21:25 110.87 Diff: +60.87
21 Diff: -2 us Crâzêd 17 10 1.70 9 52.94% 00:25:23 105.25 Diff: +55.25
22 Diff: -2 ca lOtUs*89* 47 76 0.62 18 38.30% 01:52:59 104.77 Diff: +54.77
23 Diff: -2 us [=NA=]Odessey 46 46 1.00 23 50.00% 01:40:56 104.63 no change
24 Diff: -2 ca heartless 808 20 14 1.43 8 40.00% 00:21:52 101.11 Diff: +51.11
25 Diff: -2 us Shaelynn 29 12 2.42 19 65.52% 00:32:09 99.03 Diff: +49.03
26 Diff: -2 us ҳManiacalҲMarkҳ 21 14 1.50 11 52.38% 00:29:03 98.69 Diff: +48.69
27 Diff: -2 ca CrOnIcKiLlEr 28 27 1.04 10 35.71% 00:40:31 98.27 Diff: +48.27
28 Diff: -2 us Mr. Rodgers|want some candy? 8 11 0.73 2 25.00% 00:52:28 97.31 Diff: +26.00
29 Diff: -2 us NINJAGT 14 4 3.50 11 78.57% 00:11:57 97.11 Diff: +47.11
30 Diff: -2 us Reaper 14 7 2.00 6 42.86% 00:14:28 96.97 Diff: +46.97
31 Diff: -2 za -(cK)- ×|HeaT|× 21 11 1.91 13 61.90% 00:18:24 95.80 Diff: +45.80
32 Diff: -2 us Death_Cube 19 6 3.17 9 47.37% 00:18:26 95.35 Diff: +45.35
33 Diff: -1 us ninjasix hundred 17 8 2.12 6 35.29% 00:18:55 94.52 Diff: +44.52
34 Diff: -1 ca {GS}willard99 15 9 1.67 5 33.33% 00:25:02 94.39 Diff: +44.39
35 Diff: -1 us auDiBLe_aGeNT 12 7 1.71 9 75.00% 00:13:33 94.13 Diff: +44.13
36 Diff: -1 ca Inkarnate 19 13 1.46 8 42.11% 00:26:41 92.77 Diff: +33.33
37 Diff: -1 us =TH=SieGe_Z 34 18 1.89 16 47.06% 00:38:18 92.63 Diff: +42.63
38 Diff: -1 ca ๖ۜFusion Quintino 26 25 1.04 10 38.46% 00:41:20 92.61 Diff: +42.61
39 Diff: -1 ca pwned 23 15 1.53 8 34.78% 00:37:33 91.61 Diff: +41.61
40 Diff: -1 ca cHUck NorRis 26 8 3.25 10 38.46% 00:46:08 90.62 Diff: +16.67
41 Diff: -1 us proficient. Jeanny 13 6 2.17 9 69.23% 00:13:09 89.64 Diff: +39.64
42 Diff: -1 us [GOF] LemmingsOwnYou 16 24 0.67 9 56.25% 00:44:43 87.27 Diff: +37.27
43 Diff: -1 us VÌĢIĹÁŃTÈ 27 19 1.42 10 37.04% 00:30:06 86.99 Diff: +36.99
44 Diff: -1 ca [h2o] quaKe 16 14 1.14 6 37.50% 00:21:49 85.81 Diff: +35.81
45 Diff: -1 us PwnZone 24 37 0.65 12 50.00% 00:58:19 85.76 Diff: +35.76
46 Diff: -1 us [=NA=] +jök3r+ [Nothing] 59 87 0.68 19 32.20% 02:31:35 84.34 Diff: +5.79
47 Diff: -1 us haVoc`paNda 26 35 0.74 11 42.31% 00:49:39 83.12 Diff: -4.15
48 Diff: -1 us Zithrax 7 5 1.40 4 57.14% 00:10:16 82.41 Diff: +32.41
49 Diff: -1 us LuckNinJa 11 6 1.83 6 54.55% 00:13:52 82.11 Diff: +27.56
50 Diff: -1 us Lambda Core 19 19 1.00 9 47.37% 00:31:38 82.05 Diff: +32.05
51 Diff: -1 us Revelation 46 74 0.62 34 73.91% 01:47:53 82.04 no change
52 Diff: -1 us Smegma 15 14 1.07 7 46.67% 00:25:25 81.81 Diff: +31.81
53 Diff: -1 Noobish 12 2 6.00 6 50.00% 00:04:30 80.54 Diff: +30.54
54 Diff: -1 us johnny420 15 31 0.48 7 46.67% 01:28:53 80.43 Diff: +55.96
55 Diff: -1 us Cyt (Billy Mayes)*music* 34 17 2.00 8 23.53% 00:28:58 79.30 Diff: +29.30
56 Diff: -1 ca -=»gD«=- DoG0 9 0 9.00 4 44.44% 00:09:33 77.95 Diff: +27.95
57 Diff: -1 ca Effdat 36 29 1.24 24 66.67% 01:05:16 77.89 Diff: +16.15
58 Diff: -1 us `BadBoYz(Ted) 6 7 0.86 2 33.33% 00:16:35 76.58 Diff: +28.29
59 Diff: -1 ca Huntin Man Dan {SiT} 7 5 1.40 3 42.86% 00:08:28 76.47 Diff: +26.47
60 Diff: -1 us TeH-Law [TABS] 2G1B 5 11 0.45 2 40.00% 00:08:44 76.00 Diff: +26.00
61 Diff: -1 us =d][b=βđεดτђ»dÑã« 10 27 0.37 6 60.00% 00:49:46 75.95 Diff: +25.95
62 Diff: -1 us EMaze^ 11 9 1.22 7 63.64% 00:15:36 74.70 Diff: +24.70
63 Diff: -1 us SirWangsalot 10 23 0.43 6 60.00% 00:28:07 74.43 Diff: +24.43
64 Diff: -1 us [Toasticles] Toasticles 13 11 1.18 5 38.46% 00:21:54 73.88 Diff: +23.88
65 Diff: -1 us FAil Boat!Cpt. Hamann8r 27 15 1.80 4 14.81% 00:23:14 73.77 Diff: +23.77
66 Diff: -1 us J-RoD 12 10 1.20 9 75.00% 00:13:59 73.51 Diff: +23.51
67 Diff: -1 ca dYn| EmPtY 10 3 3.33 3 30.00% 00:10:39 73.24 Diff: +23.24
68 Diff: -1 ca Leebs 15 16 0.94 7 46.67% 00:24:59 72.85 Diff: +32.11
69 Diff: -1 ca Deej 17 15 1.13 6 35.29% 00:24:52 72.80 Diff: +6.55
70 Diff: -1 ca ?MiA 6 1 6.00 4 66.67% 00:04:59 71.63 Diff: +21.63
71 Diff: -1 mx Abanofeso 20 28 0.71 7 35.00% 00:42:34 71.11 Diff: +21.11
72 Diff: -1 us Jizz 4 11 0.36 2 50.00% 00:12:54 70.21 Diff: +20.21
72 Diff: -1 us Wisker Frisk fuck 4 15 0.27 3 75.00% 00:17:14 70.21 Diff: +20.21
73 Diff: -1 us [Toasticles] Purt 13 14 0.93 8 61.54% 00:23:45 70.13 Diff: +20.13
74 Diff: -1 us •¤LK¤•Swarm 23 44 0.52 12 52.17% 01:10:19 69.94 Diff: +12.48
75 Diff: -1 TRS|Dirk Deagler 7 4 1.75 3 42.86% 00:38:55 69.42 Diff: +7.10
75 Diff: -1 us [FnG]Scapegoat57 11 12 0.92 3 27.27% 00:22:36 69.42 Diff: +19.42
76 Diff: -1 us tas|-Clark #act8 9 1 9.00 6 66.67% 00:24:49 69.14 Diff: +23.63
77 Diff: -1 us me 13 12 1.08 7 53.85% 00:24:25 68.86 Diff: +18.86
78 Diff: -1 ca modzi 18 19 0.95 9 50.00% 00:28:47 68.68 Diff: +18.68
79 Diff: -1 ca ExcelnuCCa #Re\/erse. 8 9 0.89 0 0.00% 00:17:28 68.39 Diff: +18.39
80 Diff: -1 us vl5ion 10 14 0.71 5 50.00% 00:21:14 67.86 Diff: +17.86
81 Diff: -1 us finnagan 15 21 0.71 12 80.00% 00:36:21 67.85 Diff: +17.85
82 Diff: -1 us clandEstine [ErA] 12 6 2.00 10 83.33% 00:09:15 67.45 Diff: +17.45
83 Diff: -1 us m3lkor 9 9 1.00 6 66.67% 00:16:09 67.23 Diff: +17.23
84 Diff: -1 us gord 6 4 1.50 4 66.67% 00:06:07 66.89 Diff: +16.89
85 Diff: -1 us oncomming_traffic 1 0 1.00 1 100.00% 00:06:11 66.66 Diff: +16.66
86 Diff: -1 ca SnEaK 6 9 0.67 0 0.00% 00:15:44 66.61 Diff: +16.61
87 Diff: -1 us *OGpK* -‡ǺŞĜ‡- SN Jeremy 3 0 3.00 2 66.67% 00:05:31 65.96 Diff: +15.96
88 Diff: -1 us мя.Rogue 5 6 0.83 3 60.00% 00:11:01 65.39 Diff: +15.39
89 Diff: -1 tn ennemio 8 24 0.33 4 50.00% 00:28:32 65.05 Diff: +15.05
90 Diff: -1 us =FS= iNdy 4 6 0.67 0 0.00% 00:11:48 64.58 Diff: +14.58
91 Diff: -1 us AdmiralAckbar 8 17 0.47 7 87.50% 00:18:17 63.91 Diff: +13.91
92 Diff: -1 us The Muffin Man 2 0 2.00 0 0.00% 00:09:13 63.67 Diff: +13.67
93 Diff: -1 ca 1mpuls3 2 1 2.00 1 50.00% 00:02:13 63.31 Diff: +13.31
94 Diff: -1 us .::CArdinaL::. 11 20 0.55 3 27.27% 00:26:04 63.27 Diff: +13.27
95 Diff: -1 us =FS= Gob 4 5 0.80 2 50.00% 00:08:42 63.16 Diff: +13.16
96 Diff: -1 us LéthálÐôsé™ 10 27 0.37 4 40.00% 00:38:04 63.02 Diff: +13.02
97 Diff: -1 ca The Gun$!@$@ 5 6 0.83 1 20.00% 00:18:59 62.60 Diff: +12.60
98 Diff: -1 us _¿NewAtThis¿_ 12 13 0.92 9 75.00% 00:13:21 62.32 Diff: +12.32